Key Features | ||
Capacity | 128GB | |
Form Factor | m.2 PCIe | |
Interface | PCIe 3.0 x2 with NVMe 1.3 | |
Sequential R/W | up to 1350/400 MB/s | |
MTBF | 1,500,000 hours | |
Physical Specification | ||
Dimension (L x W x H) | 80(L) x 22(W) x 2.3(H) mm | |
Weight | 12g | |
Temperature | ||
Operating Temperature | 0˚C ~ 70˚C | |
Storage Temperature | -40˚C ~ 80˚C | |
Shock resistance | 1,500G/0.5ms | |
Warranty | ||
Manufacturing Warranty | 03 years |
Team MP32 128GB M.2 SSD
৳ 2,500
Key Features | ||
Capacity | 128GB | |
Form Factor | m.2 PCIe | |
Interface | PCIe 3.0 x2 with NVMe 1.3 | |
Sequential R/W | up to 1350/400 MB/s | |
MTBF | 1,500,000 hours | |
Physical Specification | ||
Dimension (L x W x H) | 80(L) x 22(W) x 2.3(H) mm | |
Weight | 12g | |
Temperature | ||
Operating Temperature | 0˚C ~ 70˚C | |
Storage Temperature | -40˚C ~ 80˚C | |
Shock resistance | 1,500G/0.5ms | |
Warranty | ||
Manufacturing Warranty | 03 years |
Out of stock