Main Feature | ||
Capacity | 650VA | |
Input Voltage | 140-300VAC | |
Output Voltage | 220 ± 10% | |
Frequency (Battery Mode) | 50Hz ± 1Hz | |
Battery | 50Hz or 60Hz ± 5% | |
Output Features | ||
Backup Time | 20 Minutes | |
Type of Wave | Simulated Sine wave (Inverter) | |
Transfer Time | 2-8 ms | |
Manufacture Warranty | ||
Warranty | 1 Year Warranty |
PROLINK 650VA UPS
৳ 2,650
Main Feature | ||
Capacity | 650VA | |
Input Voltage | 140-300VAC | |
Output Voltage | 220 ± 10% | |
Frequency (Battery Mode) | 50Hz ± 1Hz | |
Battery | 50Hz or 60Hz ± 5% | |
Output Features | ||
Backup Time | 20 Minutes | |
Type of Wave | Simulated Sine wave (Inverter) | |
Transfer Time | 2-8 ms | |
Manufacture Warranty | ||
Warranty | 1 Year Warranty |
Out of stock