| Key Features | ||
| Continuous Power | Combined Power for +12 V : 750 W Combined Power for +3.3/+5 V : 100 W Max Power for +5 Vsb : 12.5 W Max Power for -12 V : 3.6 W AC Input Power : 100 to 240 VAC, 50 / 60 Hz |
|
| Efficiency (Approx.) | Efficiency Rating: 80 PLUS Gold Efficiency: 90% |
|
| Certification | 80 PLUS Gold Certified | |
| Fan Size | 120mm | |
| Input | ||
| Voltage | Input Voltage 100-240V | |
| Frequency Range | 50-60Hz | |
| Current | 6.3A | |
| Output | ||
| Modular Type | Full Modular with 2 EPS connectors | |
| Total Power | MWE 750W | |
| DC Output | DC to DC topology technologies | |
| Connector | ||
| CPU | CPU 12V 4+4 Pin 1 | |
| PCI-E | PCI-e 6+2 Pin 2 | |
| SATA | SATA 8 | |
| Warranty Information | ||
| Manufacturing Warranty | 05 Years Warranty | |
Cooler Master MWE 750W Fully Modular 80 PLUS Gold Certified Power Supply
৳ 9,500
| Key Features | ||
| Continuous Power | Combined Power for +12 V : 750 W Combined Power for +3.3/+5 V : 100 W Max Power for +5 Vsb : 12.5 W Max Power for -12 V : 3.6 W AC Input Power : 100 to 240 VAC, 50 / 60 Hz |
|
| Efficiency (Approx.) | Efficiency Rating: 80 PLUS Gold Efficiency: 90% |
|
| Certification | 80 PLUS Gold Certified | |
| Fan Size | 120mm | |
| Input | ||
| Voltage | Input Voltage 100-240V | |
| Frequency Range | 50-60Hz | |
| Current | 6.3A | |
| Output | ||
| Modular Type | Full Modular with 2 EPS connectors | |
| Total Power | MWE 750W | |
| DC Output | DC to DC topology technologies | |
| Connector | ||
| CPU | CPU 12V 4+4 Pin 1 | |
| PCI-E | PCI-e 6+2 Pin 2 | |
| SATA | SATA 8 | |
| Warranty Information | ||
| Manufacturing Warranty | 05 Years Warranty | |
Out of stock




