Specification
| Basic Information | ||
| Keys | 10 | |
| Display | Main: 480X272 4.3-inch Color Screen Side: 320×480 Two 3.5-inch Color Screens |
|
| Protocols/Standards | SIP2.0 over UDP/TCP/TLS RTP/RTCP/SRTP STUN DHCP IPv6 LLDP CDP PPPoE 802.1x L2TP OpenVPN SNTP FTP/TFTP HTTP/HTTPS TR-069 AES128 & AES256 |
|
| Ports and Connectivity | ||
| Ethernet Port | 10/100/1000Mbps | |
| PoE | Yes | |
| Wi-Fi | Via USB Dongle | |
| Bluetooth | Built-in Bluetooth 4.2 | |
| Telephony Features | ||
| Number of Lines | 20 | |
| Contact Capacity | 2000 | |
| Callers log | 1000 | |
| Redail | Yes | |
| Recording | Yes (Through Server) | |
| Conferencing | 6-way audio conference | |
| HD Voice | G.722,Opus | |
| Power | ||
| Power Input | DC5V / 2A | |
| AC Adapter | Yes | |
| Physical Specification | ||
| Dimensions | Desktop stand (angles 1: 45 degree): 214×188.6×181.1mm Desktop stand (angles 2: 50 degree): 214×180.5×190.1mm Wall-mounted: 214×119.4×219.1 mm |
|
| Color | Black | |
| Foot Stand | Yes | |
| Wall Mounting | Yes | |
| Warranty | ||



