| Basic Information | ||
| Microphone Type | Lavalier | |
| Sound Level | -10dB sound attenuation | |
| Switch | 0/-10dB | |
| Noise/Signal | 78 dB SPL | |
| Main Spec | ||
| Frequency Range | 65 Hz ~ 18 KHz | |
| Sensitivity | -30 dB +/- 3 dB / 0 dB=1V/Pa, 1 kHz | |
| Output Impedance | 1000 Ohm or less | |
| Dimension | 6.0m | |
| Weight | 58g | |
| Polar pattern | Omni-directional | |
| Connector | 3.5mm (1/8”) 4-pole gold plug | |
| Battery | LR44 included (compatible with LR44, 357, and SR44) | |
| Using the Microphone | ||
| Audio recorders | Yes | |
| For DSLR | Yes | |
| PC | Yes | |
| Smartphone | Yes | |
| Warranty | ||
| Warranty | 01 year warranty | |
Boya BY-M1 Pro Lavalier Microphone
৳ 1,450
| Basic Information | ||
| Microphone Type | Lavalier | |
| Sound Level | -10dB sound attenuation | |
| Switch | 0/-10dB | |
| Noise/Signal | 78 dB SPL | |
| Main Spec | ||
| Frequency Range | 65 Hz ~ 18 KHz | |
| Sensitivity | -30 dB +/- 3 dB / 0 dB=1V/Pa, 1 kHz | |
| Output Impedance | 1000 Ohm or less | |
| Dimension | 6.0m | |
| Weight | 58g | |
| Polar pattern | Omni-directional | |
| Connector | 3.5mm (1/8”) 4-pole gold plug | |
| Battery | LR44 included (compatible with LR44, 357, and SR44) | |
| Using the Microphone | ||
| Audio recorders | Yes | |
| For DSLR | Yes | |
| PC | Yes | |
| Smartphone | Yes | |
| Warranty | ||
| Warranty | 01 year warranty | |
Out of stock



