| Case Type | ||
| Type | Mid Tower | |
| Front Panel | 1x USB 3.0 Type-A, 1x USB 2.0, 1x 3.5mm Audio Jack, 1x 3.5mm Mic Jack | |
| Tempered Glass Panel | Yes | |
| Motherboard Support | Mini ITX, Micro ATX, ATX, SSI CEB, E-ATX* (*support for up to 12″ x 10.7″, will limit cable management features) |
|
| External Features | ||
| Color(s) | Black | |
| Dimensions | 428.7mm x 205mm x 458.5mm | |
| Expansion Slots | 7 | |
| Fan Support | FAN SUPPORT – TOP: 3x 120mm, 2x 140mm FAN SUPPORT – FRONT: 3x 120mm, 2x 140mm FAN SUPPORT – REAR: 1x 120mm |
|
| Pre- Installed Fans | RE-INSTALLED FANS – TOP: N/A PRE-INSTALLED FANS – FRONT: 1x 120mm Red LED (MCB-K501L-KANN-S00), 1x 120mm RGB LED (MCB-K501L-KGNN-SR1) PRE-INSTALLED FANS – REAR: 1x 120mm |
|
| Drive Bays | 2.5″ / 3.5″ DRIVE BAYS (COMBO): 2 2.5″ DRIVE BAYS: 4 (2+2 combo) |
|
| I/O Port | 1x USB 3.0 Type-A, 1x USB 2.0, 1x 3.5mm Audio Jack, 1x 3.5mm Mic Jack | |
| Additional Feature | ||
| PSU | 180mm/7.08″, 295mm/11.61″ (w/ HDD cage removed) | |
| Clearance Space | ||
| Maximum CPU Cooler Height | 165mm/ 6.49″ | |
| Maximum Graphics Card Length | 410mm/ 16.1″ | |
Cooler Master Masterbox K501L RGB ATX Mid-Tower Gaming Casing
৳ 4,500
| Case Type | ||
| Type | Mid Tower | |
| Front Panel | 1x USB 3.0 Type-A, 1x USB 2.0, 1x 3.5mm Audio Jack, 1x 3.5mm Mic Jack | |
| Tempered Glass Panel | Yes | |
| Motherboard Support | Mini ITX, Micro ATX, ATX, SSI CEB, E-ATX* (*support for up to 12″ x 10.7″, will limit cable management features) |
|
| External Features | ||
| Color(s) | Black | |
| Dimensions | 428.7mm x 205mm x 458.5mm | |
| Expansion Slots | 7 | |
| Fan Support | FAN SUPPORT – TOP: 3x 120mm, 2x 140mm FAN SUPPORT – FRONT: 3x 120mm, 2x 140mm FAN SUPPORT – REAR: 1x 120mm |
|
| Pre- Installed Fans | RE-INSTALLED FANS – TOP: N/A PRE-INSTALLED FANS – FRONT: 1x 120mm Red LED (MCB-K501L-KANN-S00), 1x 120mm RGB LED (MCB-K501L-KGNN-SR1) PRE-INSTALLED FANS – REAR: 1x 120mm |
|
| Drive Bays | 2.5″ / 3.5″ DRIVE BAYS (COMBO): 2 2.5″ DRIVE BAYS: 4 (2+2 combo) |
|
| I/O Port | 1x USB 3.0 Type-A, 1x USB 2.0, 1x 3.5mm Audio Jack, 1x 3.5mm Mic Jack | |
| Additional Feature | ||
| PSU | 180mm/7.08″, 295mm/11.61″ (w/ HDD cage removed) | |
| Clearance Space | ||
| Maximum CPU Cooler Height | 165mm/ 6.49″ | |
| Maximum Graphics Card Length | 410mm/ 16.1″ | |
Out of stock



