Specification
| Display Features | ||
| Panel Type | TN (Twisted Nematic) | |
| Screen Size | 18.5 Inch | |
| Display Type | LED | |
| Resolution | 1366 x 768 | |
| Brightness | 200 cd/m² (typical) | |
| Response Time | 5ms | |
| Viewing Angle | 65°/90° | |
| Contrast Ratio | 600:1 (typical) | |
| Aspect Ratio | 16:9 | |
| Color Support | Color gamut (typical): 83% (CIE1976) 72% (CIE1931) Color depth: 16.7 Million  | 
|
| Refresh Rate | 60Hz | |
| Connectivity | ||
| Display Port | 1 X DisplayPort 1.2 | |
| VGA | 1 X VGA | |
| Others | HDCP Support | |
| Power | ||
| Type | 100 VAC to 240 VAC / 50 Hz or 60 Hz ± 3 Hz / 0.6 A (typical) | |
| Power Consumption | 10W (typ) . 14W (Max). 9.51W (Energy Star) Less than 0.3W (Stand by/Sleep)  | 
|
| Physical Specification | ||
| Dimension | Height: 359.60 mm (14.16 inches) Width: 445.4 mm (17.54 inches) Depth: 171.0 mm (6.73 inches)  | 
|
| Weight | 2.19 kg | |
| Ergonomics | Tilt Only (-5° to 21°) | |
| Warranty Information | ||
| Manufacturing Warranty | 03 years warranty | |



