Specification:
| General | ||
| Power | Internal | |
| Power Consumption | Power Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz). Input voltage: 200 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3Hz) Power Consumption Description: 0.05 watts (Off), 1.83 watts (Ready), 0.83 watt (Sleep), 0.05 watts |
|
| Dimensions | 425.2 x 149.1 x 304.1mm | |
| Weight | 3.42Kg | |
| Color | White | |
| Print Speed | Black: 7.5ppm Color: 5.5ppm |
|
| Resolution | 1200 x 1200dpi | |
| Duplex Printing | Manual | |
| Print Technology | HP Thermal Inkjet | |
| Copy | ||
| Resolution | 600 x 300dpi | |
| Scan | ||
| Resolution | 1200 x 1200dpi | |
| Paper Handling | ||
| Paper Size | Scan Paper Size: A4 (Max.) Paper Size Minimum: A6 Paper Size Max.: Legal Print Paper Size:A4, B5, A6, DL envelope, Letter, Legal |
|
| Paper Type | Plain paper, Photo paper, Brochure paper | |
| Paper Weight | 60 to 90 g/m2 | |
| Input Capacity | 60 Sheets | |
| Output Capacity | 25 Sheets | |
| Duty-Cycle | 1000 Pages | |
| Maximum Number of Copies | Up to 9 copies | |
| Color Output | Black and White Color |
|
| Connectivity | ||
| USB | Yes | |
| Refill Supplies | ||
| Cartridge | HP 653 Tri-color (200 pages), HP 653 Black (360 pages), HP 682 Tri-color (150 pages), HP 682 Black (480 pages), HP 667 Tri-color (100 pages), HP 667 Black (120 pages), HP 667XL Tri-color (330 pages), HP 667XL Black (480 pages) | |
| Warranty | ||
| Warranty | 01 year warranty | |



