Printing Features | ||
Print Speed | Normal: Up to 18 ppm | |
First Printout Time | Black: As fast as 8.2 sec | |
Processor Speed | 500 MHz | |
Resolution | Up to 600 x 600 dpi | |
Print Technology | Laser | |
Duplex Printing | Manual Duplex | |
Duty cycle (monthly) | Up to 8,000 pages | |
Display | LED | |
Interface | Connectivity, standard Hi-Speed USB 2.0 port | |
Paper Handling | ||
Sizes | A4, A5, A6, Envelopes (C5, DL), Custom | |
Types | Plain paper, envelope, postcard, label | |
Weight | 65 to 120 g/m² | |
Input Capacity | 150-sheet input tray | |
Output capacity | 100-sheet output bin | |
Monthly Print Volume | 100 to 1,000 | |
Copying Features | ||
Copy Speed | Black: Up to 18 cpm | |
Resolution | 600 x 400 dpi | |
Maximum Number of Copies | Up to 99 copies | |
Scan Features | ||
Duty cycle (daily) | 250 to 2,000 | |
Scan Technology | Flatbed | |
Resolution | Up to 1200 dpi | |
Max Document Size | 216 to 297 mm | |
Physical Specification | ||
Color | White | |
Dimensions (W x D x H) | Minimum dimensions 360 x 264 x 197 mm Maximum dimensions (W x D x H) 360 x 427 x 347 mm |
|
Weight | Weight 5.4 kg Package weight 6.9 kg |
|
Voltage | Power 220V – 240V nominal at +/-10% (min 198V, Max 264V), 50 – 60Hz nominal at +/- 3Hz (min 47Hz, max 63Hz) Power consumption 365 watts (active printing), 2.9 (ready), 0.6 watts (sleep), 0.1 watts (auto-off /manual on) , 0.1 watts (manual off), 0.6 watts (auto-off/wake on USB) |
|
Warranty Information | ||
Warranty | 01 year | |
Supplies | ||
Cartridge/ Toner Model No. | Toner #48A Black |
HP LaserJet Pro M28a Multifunction Mono Laser Printer
৳ 18,000
Printing Features | ||
Print Speed | Normal: Up to 18 ppm | |
First Printout Time | Black: As fast as 8.2 sec | |
Processor Speed | 500 MHz | |
Resolution | Up to 600 x 600 dpi | |
Print Technology | Laser | |
Duplex Printing | Manual Duplex | |
Duty cycle (monthly) | Up to 8,000 pages | |
Display | LED | |
Interface | Connectivity, standard Hi-Speed USB 2.0 port | |
Paper Handling | ||
Sizes | A4, A5, A6, Envelopes (C5, DL), Custom | |
Types | Plain paper, envelope, postcard, label | |
Weight | 65 to 120 g/m² | |
Input Capacity | 150-sheet input tray | |
Output capacity | 100-sheet output bin | |
Monthly Print Volume | 100 to 1,000 | |
Copying Features | ||
Copy Speed | Black: Up to 18 cpm | |
Resolution | 600 x 400 dpi | |
Maximum Number of Copies | Up to 99 copies | |
Scan Features | ||
Duty cycle (daily) | 250 to 2,000 | |
Scan Technology | Flatbed | |
Resolution | Up to 1200 dpi | |
Max Document Size | 216 to 297 mm | |
Physical Specification | ||
Color | White | |
Dimensions (W x D x H) | Minimum dimensions 360 x 264 x 197 mm Maximum dimensions (W x D x H) 360 x 427 x 347 mm |
|
Weight | Weight 5.4 kg Package weight 6.9 kg |
|
Voltage | Power 220V – 240V nominal at +/-10% (min 198V, Max 264V), 50 – 60Hz nominal at +/- 3Hz (min 47Hz, max 63Hz) Power consumption 365 watts (active printing), 2.9 (ready), 0.6 watts (sleep), 0.1 watts (auto-off /manual on) , 0.1 watts (manual off), 0.6 watts (auto-off/wake on USB) |
|
Warranty Information | ||
Warranty | 01 year | |
Supplies | ||
Cartridge/ Toner Model No. | Toner #48A Black |
Out of stock