| Brand | Intel |
|---|---|
| Series | Core i3 2nd Gen |
| Name | Core i3-2130 |
| Model | BX80623I32130 |
| CPU Socket Type | LGA 1155 |
|---|---|
| Core Name | Sandy Bridge |
| # of Cores | Dual-Core |
| Operating Frequency | 3.4 GHz |
| L2 Cache | 2 x 256KB |
| L3 Cache | 3MB |
| Manufacturing Tech | 32nm |
| 64-Bit Support | Yes |
| Hyper-Threading Support | Yes |
| Virtualization Technology Support | Yes |
| Integrated Graphics | Intel HD Graphics 2000 |
| Graphics Base Frequency | 850 MHz |
| Graphics Max Dynamic Frequency | 1.1 GHz |
| Multimedia Instruction | SSE4.1/4.2, AVX |
| Thermal Design Power | 65W |
| Cooling Device | Heatsink and fan included |



