Item | Description |
Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
Interface | One USB 1.1 / 2.0 Port |
Frequency Range | 2.4-2.4835GHz |
Channels | 14 |
Modulations | OFDM/CCK/16-QAM/64-QAM |
Receiver Sensitivity
(without Standard antenna)
|
135M:-72dBm@10% PER
108M:-72dBm@10% PER
54M:-72dBm@10% PER
11M:-85dBm@8% PER
6M:-88dBm@10% PER
1M:-90dBm@8% PER
|
Modes | Infrastructure, Ad-Hoc |
Spread Spectrum Technology | (Direct Sequence Spread Spectrum;DSSS) |
Wireless Transmission Power | 15dbm(MAX) |
Wireless Range | Indoors up to 100 meters, outdoor up to 300 meters |
Supported Operating Systems | Windows XP / Vista / Windows 7 / Windows 10 |
Environment | Operating Temperature: 0°C to 40°C (32°F to 104°F) Storage Temperature: -40°C to 70°C (-40°F to 158°F) Operating Humidity: 10% to 90% RH, Non-condensing Storage Humidity: 5% to 90% RH, Non-condensing |
Operating Voltage | DC 5V ±0.2V |
Dimensions (LxWxH) | 19.3×14.5×6.5 mm |
LB-Link 150 MBPS USB Wifi Reciver
৳ 600
Item | Description |
Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
Interface | One USB 1.1 / 2.0 Port |
Frequency Range | 2.4-2.4835GHz |
Channels | 14 |
Modulations | OFDM/CCK/16-QAM/64-QAM |
Receiver Sensitivity
(without Standard antenna)
|
135M:-72dBm@10% PER
108M:-72dBm@10% PER
54M:-72dBm@10% PER
11M:-85dBm@8% PER
6M:-88dBm@10% PER
1M:-90dBm@8% PER
|
Modes | Infrastructure, Ad-Hoc |
Spread Spectrum Technology | (Direct Sequence Spread Spectrum;DSSS) |
Wireless Transmission Power | 15dbm(MAX) |
Wireless Range | Indoors up to 100 meters, outdoor up to 300 meters |
Supported Operating Systems | Windows XP / Vista / Windows 7 / Windows 10 |
Environment | Operating Temperature: 0°C to 40°C (32°F to 104°F) Storage Temperature: -40°C to 70°C (-40°F to 158°F) Operating Humidity: 10% to 90% RH, Non-condensing Storage Humidity: 5% to 90% RH, Non-condensing |
Operating Voltage | DC 5V ±0.2V |
Dimensions (LxWxH) | 19.3×14.5×6.5 mm |
Out of stock