Hardware Specification | |
CPU | MT7628DA/580MHz |
DRAM/FLASH | 64MB DDR2/8M SPI |
Interface | 3x RJ45 10M/100M LAN Ethernet interfaces 1 x RJ45 10M/100M WAN Ethernet interfaces 1 x Reset 1 x Power jack 12V 1A 1 x USB2.0 1 x SIM(Standard) |
Antenna | 2.4G(802.11N):2T2R 4G :2T2R |
Gain | 2.4G :5dBi 4G:1-4Dbi |
Range | 2.4-2.4835GHZ |
LED | PWR、WIFI、4G、LAN1-LAN3、WAN/LAN4 |
Transmit Power | 11b:1/2/5.5/11Mbps 11g:6/9/12/18/24/36/48/54Mbps 11n: 300Mbps (MAX) |
Spread-spectrum technique | DSSS |
Data Encryption | WPA-PSK/WPA2-PSK、WPA/WPA2 |
Modulation type | 11b:CCK、QPSK、BPSK 11g:OFDM 11n:QPSK,BPSK,16-QAM,64-QAM |
Media access protocol | CAMA/CA with ACK |
RF Power | 11b:18dBm@MC0-7 11g:17dBm@6-54Mbps 11n:16dBm@6-54Mbps |
Receiver Sensitivity | 11b:-90dBm@1Mbps,-84dbm@11Mbps, 11g: -86dBm@6Mbps,-69dbm@54Mbps, 11n: -85dBm@MCS0,,-67dbm@MCS7, -86dBm@MCS8,-64dbm@MCS15,, |
4G Modulation type /GNSS | LTE CAT4(compatible with LCC/PCIE/M2 package) |
GNSS function | GPS、GLONASS、BeiDou/Compass、Galileo、QZSS |
4G module RF Power | Class 4 (33dBm±2dB) for GSM850 Class 4 (33dBm±2dB) for EGSM900 Class 1 (30dBm±2dB) for DCS1800 Class 1 (30dBm±2dB) for PCS1900 Class E2 (27dBm±3dB) for GSM8508-PSK Class E2 (27dBm±3dB) for EGSM900 8-PSK Class E2 (26dBm±3dB) for DCS1800 8-PSK Class E2 (26dBm±3dB) for PCS1900 8-PSK Class 3 (24dBm+1/-3dB) for WCDMA bands Class 3 (23dBm±2dB) for LTE-FDD bands |
LTE Character | Support 3GPP R8 non-CA cat 4 FDD Support 1.4MHZ-20MHZ RF bandwidth UL support MIMO LTD-FDD: DL 150Mbps(MAX) UL50Mbps(MAX) |
TD-SCDMA Character | Support CCSA Release 3 TD-SCDMA DL(MAX) 4.2Mbps UL(MAX) 2.2Mbps |
LB-Link Archer BL-CPE450M 4G Sim Support Router 4 Antena
৳ 5,800
Hardware Specification | |
CPU | MT7628DA/580MHz |
DRAM/FLASH | 64MB DDR2/8M SPI |
Interface | 3x RJ45 10M/100M LAN Ethernet interfaces 1 x RJ45 10M/100M WAN Ethernet interfaces 1 x Reset 1 x Power jack 12V 1A 1 x USB2.0 1 x SIM(Standard) |
Antenna | 2.4G(802.11N):2T2R 4G :2T2R |
Gain | 2.4G :5dBi 4G:1-4Dbi |
Range | 2.4-2.4835GHZ |
LED | PWR、WIFI、4G、LAN1-LAN3、WAN/LAN4 |
Transmit Power | 11b:1/2/5.5/11Mbps 11g:6/9/12/18/24/36/48/54Mbps 11n: 300Mbps (MAX) |
Spread-spectrum technique | DSSS |
Data Encryption | WPA-PSK/WPA2-PSK、WPA/WPA2 |
Modulation type | 11b:CCK、QPSK、BPSK 11g:OFDM 11n:QPSK,BPSK,16-QAM,64-QAM |
Media access protocol | CAMA/CA with ACK |
RF Power | 11b:18dBm@MC0-7 11g:17dBm@6-54Mbps 11n:16dBm@6-54Mbps |
Receiver Sensitivity | 11b:-90dBm@1Mbps,-84dbm@11Mbps, 11g: -86dBm@6Mbps,-69dbm@54Mbps, 11n: -85dBm@MCS0,,-67dbm@MCS7, -86dBm@MCS8,-64dbm@MCS15,, |
4G Modulation type /GNSS | LTE CAT4(compatible with LCC/PCIE/M2 package) |
GNSS function | GPS、GLONASS、BeiDou/Compass、Galileo、QZSS |
4G module RF Power | Class 4 (33dBm±2dB) for GSM850 Class 4 (33dBm±2dB) for EGSM900 Class 1 (30dBm±2dB) for DCS1800 Class 1 (30dBm±2dB) for PCS1900 Class E2 (27dBm±3dB) for GSM8508-PSK Class E2 (27dBm±3dB) for EGSM900 8-PSK Class E2 (26dBm±3dB) for DCS1800 8-PSK Class E2 (26dBm±3dB) for PCS1900 8-PSK Class 3 (24dBm+1/-3dB) for WCDMA bands Class 3 (23dBm±2dB) for LTE-FDD bands |
LTE Character | Support 3GPP R8 non-CA cat 4 FDD Support 1.4MHZ-20MHZ RF bandwidth UL support MIMO LTD-FDD: DL 150Mbps(MAX) UL50Mbps(MAX) |
TD-SCDMA Character | Support CCSA Release 3 TD-SCDMA DL(MAX) 4.2Mbps UL(MAX) 2.2Mbps |
Out of stock