MSI PRO MP252 24.5″ 100Hz IPS FHD Monitor
| Display Features | ||
| Display Size | 24.5 inch | |
| Display Type | LED | |
| Panel Type | IPS | |
| Resolution | Full HD (1920 x 1080) | |
| Pixel pitch(MM) | 0.2832(H) x 0.2802(V) | |
| Display Surface | Anti-glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°(H) / 178°(V) | |
| Brightness | 300 cd/m2 | |
| Contrast Ratio | 1300:1 | |
| Refresh Rate | 100Hz | |
| Color Support | 16.7M | |
| Color Gamut | COLOR BIT: 8 bits (6 bits + FRC) sRGB 100.15% (CIE 1976) |
|
| Response Time | 1ms (MPRT) / 4ms (GTG) | |
| Curvature | Flat | |
| Video Features | ||
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| Free Sync Support | Adaptive Sync | |
| Audio Features | ||
| Speaker (Built In) | 2x 2W | |
| Connectivity | ||
| Display Port | 1x DP (1.4a) | |
| HDMI | 1x HDMI (2.0b) | |
| Audio Jack | 1x Headphone-out | |
| Mechanical Design | ||
| Tilt | -5° ~ 20° | |
| Vesa Wall Mount | 100 x 100 mm | |
| Security Locker | Kensington Lock | |
| Physical Specification | ||
| Color | Black | |
| Dimension | 557.7 x 416.3 x 207.2 mm (21.96 x 17.01 x 5.47 inch) |
|
| Weight | 3.3 kg (7.2 lbs) / 4.9 kg (10.8 lbs) | |
| Power | ||
| Voltage | Power Input : 100~240V , 50/60Hz | |
| Warranty Information | ||
| Warranty | 3 Years | |







