Printing Features | ||
Print Speed | Up to 33 ppm(Black), 15 ppm(Color) | |
First Printout Time | Approx. 10 sec (Black ) / 16 sec (Colour) | |
Resolution | 5760 x 1440 dpi | |
Print Technology | On-demand inkjet, Nozzle Configuration: 180 x 1 nozzles Black, 59 x 1 nozzles per colour (Cyan, Magenta, Yellow), Print Direction: Bi-directional printing, Minimum Ink Droplet Volume: 3 pl, Printer Language: ESC / P-R, Maximum Copies | |
Duplex Printing | Manual | |
Interface | USB 2.0 | |
Others | Nozzle Configuration: 180 x 1 nozzles Black, 59 x 1 nozzles per colour (Cyan, Magenta, Yellow). Printer Language: ESC / P-R Minimum Ink Droplet Volume: 3 pl Print Method: On-demand inkjet (Piezoelectric) |
|
Paper Handling | ||
Sizes | Maximum Paper Size – 215.9 x 1200 mm (8.5 x 47.24″), Legal, Indian-Legal (215 x 345 mm), 8.5 x 13″, Letter, A4, 16K (195 x 270 mm), B5, A5, B6, A6, Hagaki (100 x 148 mm), 5 x 7″, 4 x 6″, Envelopes: #10, DL, C6 | |
Types | Plain paper, Premium Glossy Photo Paper, Envelope, Postcard | |
Input Capacity | Up to 100 sheets-A4 / Letter Plain paper (80 g/m2) Up to 20 sheets-Premium Glossy Photo Paper 10 sheets-Envelope, 30 sheets-Postcard |
|
Output capacity | Up to 30 sheets, A4 plain paper 20 sheets, Premium Glossy Photo Paper |
|
Number of Paper Tray(s) | 1 | |
Copying Features | ||
Copy Speed | 7.0ipm, 1.7ipm | |
First-Copy-Out-Time | Approx. 10 sec (Black) / 16 sec (Colour): | |
Resolution | 300 x 300 dpi | |
Maximum Number of Copies | 20 copies | |
Others | ISO 29183, A4, Simplex (Black / Colour): Up to 7.0 ipm / 1.7 ipm Copy Quality: Colour / Black-and-White; Draft / Standard |
|
Scan Features | ||
Bit depth | 48-bit input, 24-bit output (Colour) 16-bit input, 8-bit output (Grayscale) 16-bit input, 1-bit output (Black & White) |
|
Levels of grayscale | 16-bit input, 8-bit output | |
Resolution | 600 x 1200 dpi | |
Speed | 200 dpi: 11 sec (Black) / 200 dpi: 32 sec (Colour) | |
Physical Specification | ||
Color | Black | |
Dimensions (W x D x H) | 375 x 347 x 179 mm | |
Weight | 3.9 kg | |
Voltage | AC 220 – 240 V | |
Warranty Information | ||
Warranty | 01 year warranty |
PRINTER EPSON L3110 ALL IN ONE
৳ 23,000
Printing Features | ||
Print Speed | Up to 33 ppm(Black), 15 ppm(Color) | |
First Printout Time | Approx. 10 sec (Black ) / 16 sec (Colour) | |
Resolution | 5760 x 1440 dpi | |
Print Technology | On-demand inkjet, Nozzle Configuration: 180 x 1 nozzles Black, 59 x 1 nozzles per colour (Cyan, Magenta, Yellow), Print Direction: Bi-directional printing, Minimum Ink Droplet Volume: 3 pl, Printer Language: ESC / P-R, Maximum Copies | |
Duplex Printing | Manual | |
Interface | USB 2.0 | |
Others | Nozzle Configuration: 180 x 1 nozzles Black, 59 x 1 nozzles per colour (Cyan, Magenta, Yellow). Printer Language: ESC / P-R Minimum Ink Droplet Volume: 3 pl Print Method: On-demand inkjet (Piezoelectric) |
|
Paper Handling | ||
Sizes | Maximum Paper Size – 215.9 x 1200 mm (8.5 x 47.24″), Legal, Indian-Legal (215 x 345 mm), 8.5 x 13″, Letter, A4, 16K (195 x 270 mm), B5, A5, B6, A6, Hagaki (100 x 148 mm), 5 x 7″, 4 x 6″, Envelopes: #10, DL, C6 | |
Types | Plain paper, Premium Glossy Photo Paper, Envelope, Postcard | |
Input Capacity | Up to 100 sheets-A4 / Letter Plain paper (80 g/m2) Up to 20 sheets-Premium Glossy Photo Paper 10 sheets-Envelope, 30 sheets-Postcard |
|
Output capacity | Up to 30 sheets, A4 plain paper 20 sheets, Premium Glossy Photo Paper |
|
Number of Paper Tray(s) | 1 | |
Copying Features | ||
Copy Speed | 7.0ipm, 1.7ipm | |
First-Copy-Out-Time | Approx. 10 sec (Black) / 16 sec (Colour): | |
Resolution | 300 x 300 dpi | |
Maximum Number of Copies | 20 copies | |
Others | ISO 29183, A4, Simplex (Black / Colour): Up to 7.0 ipm / 1.7 ipm Copy Quality: Colour / Black-and-White; Draft / Standard |
|
Scan Features | ||
Bit depth | 48-bit input, 24-bit output (Colour) 16-bit input, 8-bit output (Grayscale) 16-bit input, 1-bit output (Black & White) |
|
Levels of grayscale | 16-bit input, 8-bit output | |
Resolution | 600 x 1200 dpi | |
Speed | 200 dpi: 11 sec (Black) / 200 dpi: 32 sec (Colour) | |
Physical Specification | ||
Color | Black | |
Dimensions (W x D x H) | 375 x 347 x 179 mm | |
Weight | 3.9 kg | |
Voltage | AC 220 – 240 V | |
Warranty Information | ||
Warranty | 01 year warranty |
Out of stock